Welcome to Keynsham Photographic, one of the UK's leading digital photo processing labs.

0117 986 0030

Inkjet printing

Conversion Table

Below are the different sizes showing inches and millimetres for correct printing you need to use the 'up one mm' size. Should you still prefer to use inches to size your prints then please add on 0.1 of an inch to each measurement.

Size (inches) Accurate (mm) Up one mm (mm)
2" x 3" 102 x 102 103 x 103
4" x 4" 102 x 102 103 x 103
5" x 3.5" 127 x 89 128 x 90
5" x 4" 127 x 102 128 x 103
5" x 5" 127 x 127 128 x 128
5" x 7 127 x 178 128 x 179
5" x 7.5" 127 x 190 128 x 191
6" x 4" 152 x 102 153 x 103
6" x 6" 152 x 152 153 x 153
6" x 8" 152 x 203 153 x 204
6" x 9" 152 x 230 153 x 231
6" x 10" 152 x 254 153 x 255
8" x 8" 203 x 203 204 x 204
8" x 12" 203 x 305 204 x 306
10" x 7" 254 x 178 255 x 179
10" x 8" 254 x 203 255 x 204
10" x 10" 254 x 254 255 x 255
10" x 12" 254 x 305 255 x 306
10" x 14" 254 x 356 255 x 357
10" x 15" 254 x 381 255 x 382

Quick Conversion Table

Inches Centimetres
4 10.22
5 12.72
6 15.22
7 17.82
8 20.32
9 23.02
10 25.42
12 30.52
15 38.12